TOOL · GEOGRAPHY
Village comparison, on the record
Verified coordinates, the registration desk, the official 2025 base agricultural rate where the documents publish one, and the corridor anchor that honestly applies. No estimates — a village outside the documents says so.
ALL
PALWAL DESK
HATHIN DESK
HODAL + HASSANPUR + BAHIN DESKS
NUH DISTRICT (NEIGHBOUR)
Signed final 2025
Palwal desk
| Village / town | Coordinates | Base agricultural rate (2025) | Corridor anchor |
|---|---|---|---|
| Palwal (town) | 28.14° N · 77.33° E | ₹1,46,62,500 / acre (chahi) | NH-44 spine · KMP terminus north |
| Prithla | 28.22° N · 77.30° E | ₹1,42,02,500–2,10,00,000 / acre by segment | New Prithla DFC station (running) · HORC terminus building |
| Dudhola | 28.17° N · 77.29° E | ₹1,31,10,000 / acre (chahi) | Palwal-town orbit · NH access |
| Dhatir | 28.09° N · 77.39° E | ₹1,08,00,000 / acre (highway segment) | NH-44 corridor |
| Kherla | 28.09° N · 77.03° E | ₹29,04,000 / acre (chahi) | Palwal rural belt |
| Solra | 28.07° N · 77.24° E | ₹39,60,000 / acre (chahi) | Named in industrial-city aggregation (window closed) |
Committee/predictive 2025
Hathin desk
| Village / town | Coordinates | Base agricultural rate (2025) | Corridor anchor |
|---|---|---|---|
| Hathin (town) | 28.05° N · 77.23° E | ₹42,35,000 / acre (rural base) | Tehsil HQ · DME via Khalilpur (Nuh) |
| Mandkola | 28.04° N · 77.15° E | ₹47,19,000 / acre (base) · ₹69,30,000 KMP-corridor segment | KMP alignment geography |
| Utawar | 27.99° N · 77.16° E | Row not reproduced here — Hathin document carries it | Hathin south belt |
Committee/predictive 2025
Hodal + Hassanpur + Bahin desks
| Village / town | Coordinates | Base agricultural rate (2025) | Corridor anchor |
|---|---|---|---|
| Hodal (town) | 27.89° N · 77.37° E | ₹75,00,000 / acre (base patti) · ₹1,45,20,000 NH segment | NH-44 through town · rail station |
| Aurangabad | 28.00° N · 77.33° E | ₹60,50,000 / acre (base) · ₹1,32,00,000 NH segment | NH-44 corridor |
| Hassanpur | 27.99° N · 77.44° E | ₹66,00,000 / acre (road segments) | Sub-tehsil desk · Jamuna-side belt |
| Bahin | 27.95° N · 77.16° E | ₹36,30,000 / acre (base) | Sub-tehsil desk · Hathin south |
Outside Palwal tables
Nuh district (neighbour)
| Village / town | Coordinates | Base agricultural rate (2025) | Corridor anchor |
|---|---|---|---|
| Nuh (town) | 28.10° N · 77.00° E | n/a — Nuh district's own tables apply | KMP Khalilpur interchange · Nuh New City (announced) |
| Tauru | 28.21° N · 76.95° E | n/a — Nuh district's own tables apply | KMP belt |
Coordinates are the verified geo layer\'s (straight-line basis; road distances are always quoted separately). Rates are the official 2025 vintage — the explorer carries the full desk tables and their evidentiary grades.
Go deeper