TOOL · RATES
Circle rate explorer — Palwal district
The official 2025-vintage collector tables for the five registration desks, filterable, with each document's own evidentiary grade stated. Duty computes on the higher of your price or the row that matches your parcel.
FINAL 2025 — signed document
Palwal tehsil
Agricultural range: ₹18,15,000 (banjar/sailabi, Atwa) to ₹2,10,00,000 (Prithla NH frontage) per acre
| Place | Segment / class | Use | Official rate |
|---|---|---|---|
| Palwal town | Base village — chahi | Agricultural | ₹1,46,62,500 / acre |
| Palwal town | On NH, prime — chahi | Agricultural | ₹1,78,20,000 / acre |
| Palwal city | City base | Residential | ₹13,282.5 / sq yd |
| Palwal city | Sector-2 HUDA | Residential | ₹32,400 / sq yd |
| Palwal city | Purani Anaj Mandi | Commercial | ₹75,020 / sq yd |
| Palwal city | Delhi–Mathura Road | Commercial | ₹59,455 / sq yd |
| Palwal tehsil | General | Industrial | ₹9,680–12,100 / sq yd |
| Prithla | NH, up to 2 acre — chahi | Agricultural | ₹2,10,00,000 / acre |
| Prithla | After 2 acre — chahi (prime) | Agricultural | ₹1,82,00,000 / acre |
| Prithla | Prime / NH | Residential | ₹15,730 / sq yd |
| Dudhola | Chahi | Agricultural | ₹1,31,10,000 / acre |
| Dudhola | Village | Residential | ₹6,655 / sq yd |
| Dholagarh | On 2 acre — chahi/nehri | Agricultural | ₹1,39,15,000 / acre |
| Dholagarh | Within MC area | Commercial | ₹24,200 / sq yd |
| Kherla (Farijanpur) | Chahi | Agricultural | ₹29,04,000 / acre |
| Solra | Chahi | Agricultural | ₹39,60,000 / acre |
| Bagpur Kalan | Chahi | Agricultural | ₹41,40,000 / acre |
| Bagpur Khurd | Chahi/nehri | Agricultural | ₹37,95,000 / acre |
Committee/predictive 2025 (signed final not posted)
Hodal tehsil
Agricultural range: ₹24,20,000 (Kachhikheda, predictive; committee ₹30,00,000) to ₹1,45,20,000 (NH up-to-2-acre) per acre
| Place | Segment / class | Use | Official rate |
|---|---|---|---|
| Hodal town | Base patti — chahi | Agricultural | ₹75,00,000 / acre |
| Hodal | NH, up to 2 acre — chahi | Agricultural | ₹1,45,20,000 / acre |
| Hodal | Hodal–Nuh Road | Agricultural | ₹1,25,00,000 / acre |
| Hodal town | MC / colonies / Lal Dora | Residential | ₹7,300 / sq yd |
| Hodal town | Old Bazar | Residential | ₹18,000 / sq yd |
| Hodal town | Old GT Road junctions | Commercial | ₹96,800 / sq yd |
| Aurangabad | Base — chahi/nehri | Agricultural | ₹60,50,000 / acre |
| Aurangabad | NH, up to 2 acre | Agricultural | ₹1,32,00,000 / acre |
| Aurangabad | Village | Residential | ₹6,050 / sq yd |
Committee/predictive 2025 (signed final not posted)
Hathin tehsil
Agricultural range: ₹24,20,000 to ₹69,30,000 (road-depth segments) per acre
| Place | Segment / class | Use | Official rate |
|---|---|---|---|
| Hathin town | Rural base — all classes | Agricultural | ₹42,35,000 / acre |
| Hathin | Road, 2-acre depth | Agricultural | ₹59,40,000 / acre |
| Hathin town | Base (rural) | Residential | ₹5,000 / sq yd |
| Hathin town | Lal Dora | Residential | ₹5,600 / sq yd |
| Hathin | Base | Commercial | ₹9,100 / sq yd |
| Mandkola | Base — all classes | Agricultural | ₹47,19,000 / acre |
| Mandkola | KMP corridor, up to 2 acre — chahi | Agricultural | ₹69,30,000 / acre |
| Mandkola | Abadi | Residential | ₹2,200 / sq yd |
Committee/predictive 2025 (signed final not posted)
Hassanpur sub-tehsil
Agricultural range: ₹26,62,000 (Kanwarka, predictive; committee ₹30,00,000) to ₹66,00,000 per acre
| Place | Segment / class | Use | Official rate |
|---|---|---|---|
| Hassanpur | Link road 2 ac / Murtzabad Rd — chahi/nehri | Agricultural | ₹66,00,000 / acre |
| Hassanpur town | Jamuna Rd & Main Bazar | Residential | ₹10,000 / sq yd |
| Hassanpur town | Main Bazar | Commercial | ₹50,000 / sq yd |
| Hassanpur | Anaj Mandi shop | Commercial | ₹1,00,000 / sq yd |
Committee/predictive 2025 (scan; committee column part-blank)
Bahin sub-tehsil
Agricultural range: ₹24,20,000 (several villages) to ₹54,50,000 (road 2-acre segments) per acre
| Place | Segment / class | Use | Official rate |
|---|---|---|---|
| Bahin village | Base — all classes | Agricultural | ₹36,30,000 / acre |
| Bahin | Road, 2 acre | Agricultural | ₹54,50,000 / acre |
| Bahin village | Abadi | Residential | ₹2,500 / sq yd |
| Bahin | General | Commercial | ₹9,500 / sq yd |
Segments follow the documents\' own scheme — highway depth bands ("up to 2 acre"), municipal-limit splits, Lal Dora, colony classes; agricultural sub-classes (chahi, nehri, barani, banjar, sailabi) price separately, in ₹ per acre; residential and commercial rates run in ₹ per square yard. These tables carry the rows most asked-about; the linked documents carry every village.
Method
How to use these rows
Find the desk your village registers at, then the row that matches your parcel\'s segment and land class — the record\'s class, not the visit-day impression. That row is the duty floor: the e-stamp computes on the higher of it and your price. Where your village\'s exact row is not reproduced here, the source document linked against each desk carries the full table; our replies quote the precise row, dated.
Rates revise on the state\'s cycle and a 2026-27 table can appear at any time — this page states its vintage and re-verifies each publish cycle rather than pretending currency it does not have.
Sources
- Palwal tehsil — Final Collector Rates 2025 (61 pp, signed; system date 04 Aug 2025) — palwal.gov.in, fetched 17 Jul 2026
- Hodal · Hathin · Hassanpur · Bahin — Updated Predictive Collector Rates 2025 (committee column) — palwal.gov.in, fetched 17 Jul 2026
- Viewer period list ends at 2025 for district 21 (Palwal) — FY 2026-27 unpublished — jamabandi.nic.in HARIS Collector viewer, checked 17 Jul 2026
Last verified: 17 Jul 2026