TOOL · RATES
Circle rate explorer — Palwal district
Rows from the signed "Final Collector Rates for 2026" documents for the five registration desks, filterable by desk. Each row shows the 2026 rate, the same document's 2025 rate, the change, and the page it sits on. Duty computes on the higher of your price or the row that matches your parcel.
Purpose, inputs and limits
- What it does
- Shows rows from the five Palwal-district registration desks’ signed 2026 collector-rate documents, each with its 2025 figure, the change and the page.
- What you enter
- Pick your registration desk, then find your village, segment and land class in the record.
- What it cannot tell you
- Only rows read twice from the scans are shown, not every village or segment. A collector rate is the stamp-duty floor, not a market price — and a newer list may exist on palwal.gov.in.
How the numbers on this table work: how the collector floor works.
FINAL 2026 — signed document
Palwal tehsil
Final Collector Rates for 2026 — Tehsil Palwal — 15 rows read from the signed scan.
| Place | Segment / class | Use | 2026 rate | 2025 rate | Change | Doc page | As printed in the document |
|---|---|---|---|---|---|---|---|
| Palwal town | On NH-2 (now NH-44), prime — chahi | Agricultural | ₹2,88,13,968 / acre | ₹1,78,20,000 | +61% | 36 | Palwal on NH2 prime · कृषि चाही |
| Palwal town | On NH-2 (now NH-44), prime | Residential | ₹18,150 / sq yd | ₹18,150 | 0% | 36 | Palwal on NH2 prime · निवासीय |
| Palwal town | On NH-2 (now NH-44), prime | Commercial | ₹56,870 / sq yd | ₹56,870 | 0% | 36 | Palwal on NH2 prime · व्यवसायिक |
| Palwal city | Sector-2 HUDA | Residential | ₹40,500 / sq yd | ₹32,400 | +25% | 38 | Sec-2 HUDA · निवासीय |
| Palwal city | Sector-2 HUDA | Commercial | ₹1,15,200 / sq yd | ₹72,000 | +60% | 38 | Sec-2 HUDA · व्यवसायिक |
| Palwal city | Purani Anaj Mandi main bazar | Commercial | ₹75,020 / sq yd | ₹75,020 | 0% | 37 | Purani Anaj mandi main bajar · व्यवसायिक |
| Prithla | On NH, up to 2 acre — chahi | Agricultural | ₹3,34,88,000 / acre | ₹2,10,00,000 | +59% | 41 | Prithla N H 2 Acre · कृषि चाही |
| Prithla | Prime rate — chahi | Agricultural | ₹2,91,20,000 / acre | ₹1,54,00,000 | +89% | 41 | Prime rate Prithla · कृषि चाही |
| Prithla | After 2 acre — chahi | Agricultural | ₹2,91,20,000 / acre | ₹1,42,02,500 | +105% | 41 | Prithla After to 2 Acre · कृषि चाही |
| Dudhola | Village — chahi | Agricultural | ₹1,63,87,500 / acre | ₹1,31,10,000 | +25% | 24 | Dudhola · कृषि चाही |
| Dudhola | Village | Residential | ₹8,318.75 / sq yd | ₹6,655 | +25% | 24 | Dudhola · निवासीय |
| Dhatir | Highway, up to 2 acre — chahi | Agricultural | ₹1,56,60,000 / acre | ₹1,08,00,000 | +45% | 25 | Highway to 2 Acre · कृषि चाही |
| Dhatir | Village — chahi | Agricultural | ₹1,20,96,000 / acre | ₹75,60,000 | +60% | 25 | dhatir · कृषि चाही |
| Solra | Village — chahi | Agricultural | ₹63,36,000 / acre | ₹39,60,000 | +60% | 60 | Solra · कृषि चाही |
| Solra | Village — nahri / sailabi | Agricultural | ₹63,36,000 / acre | ₹36,30,000 | +74% | 60 | Solra · कृषि नहरी / कृषि सैलाबी |
Palwal registration desk: a parcel on this table? the Palwal office and the Palwal town page.
FINAL 2026 — signed document
Hodal tehsil
Final Collector Rates for 2026 — Tehsil Hodal — 6 rows read from the signed scan.
| Place | Segment / class | Use | 2026 rate | 2025 rate | Change | Doc page | As printed in the document |
|---|---|---|---|---|---|---|---|
| Hodal (Patti Anduwa) | Village — chahi | Agricultural | ₹97,17,500 / acre | ₹74,75,000 | +30% | 19 | होडल पत्ती अन्दुवा · कृषि चाही |
| Hodal (Patti Anduwa) | On NH, up to 2 acres depth — chahi | Agricultural | ₹1,45,20,000 / acre | ₹1,45,20,000 | 0% | 18 | ON N.H UPTO 2 ACRES DEPTH · कृषि चाही |
| Aurangabad | Village — chahi | Agricultural | ₹60,50,000 / acre | ₹60,50,000 | 0% | 1 | Aurangabad · कृषि चाही |
| Aurangabad | On NH, up to 2 acres depth — chahi | Agricultural | ₹1,32,00,000 / acre | ₹1,32,00,000 | 0% | 1 | ON N.H UPTO 2 ACRES DEPTH · कृषि चाही |
| Aurangabad | Village | Residential | ₹6,050 / sq yd | ₹6,050 | 0% | 1 | Aurangabad · निवासीय |
| Aurangabad | Approved residential colony (HUDA/DTP) | Residential | ₹14,520 / sq yd | ₹14,520 | 0% | 1 | APPROVED RESIDENTIAL COLONY ALLOWED BY HUDA OR DTP · निवासीय |
Hodal registration desk: Hodal rows — the Hodal dealer page.
FINAL 2026 — signed document
Hathin tehsil
Final Collector Rates for 2026 — Tehsil Hathin — 6 rows read from the signed scan.
| Place | Segment / class | Use | 2026 rate | 2025 rate | Change | Doc page | As printed in the document |
|---|---|---|---|---|---|---|---|
| Hathin | Hathin rural — all farm classes | Agricultural | ₹42,35,000 / acre | ₹42,35,000 | 0% | 37 | हथीन ग्रामीण · कृषि चाही / नहरी / बरानी / बंजर |
| Hathin | On road, up to 2-acre depth — chahi | Agricultural | ₹77,22,000 / acre | ₹59,40,000 | +30% | 37 | सडक पर 2 एकड की गहराई तक · कृषि चाही |
| Mandkola | Village — chahi | Agricultural | ₹82,58,250 / acre | ₹47,19,000 | +75% | 27 | मिन्डकोला · कृषि चाही |
| Mandkola | Village — nahri / barani / banjar | Agricultural | ₹82,58,250 / acre | ₹39,93,000 | +106% | 27 | मिन्डकोला · कृषि नहरी / बरानी / बंजर |
| Mandkola | Along KMP, up to 2 acre — chahi | Agricultural | ₹1,10,88,000 / acre | ₹69,30,000 | +60% | 27 | मन्डकोला KMP के साथ 2 एकड़ तक · कृषि चाही |
| Mandkola | Mandkola–Hathin road, up to 2 acre — chahi | Agricultural | ₹98,00,000 / acre | ₹64,35,000 | +52% | 27 | मन्डकोला से हथीन रोड सडक से 2 एकड तक · कृषि चाही |
Hathin and Bahin registration desks: Hathin and Bahin rows — the Hathin dealer page.
FINAL 2026 — signed document
Hassanpur sub-tehsil
Final Collector Rates for 2026 — Tehsil Hassanpur — 5 rows read from the signed scan.
| Place | Segment / class | Use | 2026 rate | 2025 rate | Change | Doc page | As printed in the document |
|---|---|---|---|---|---|---|---|
| Hassanpur | Village — chahi / nahri | Agricultural | ₹53,62,500 / acre | ₹42,90,000 | +25% | 12–13 | Hassanpur · कृषि चाही (p. 12) / कृषि नहरी (p. 13) |
| Hassanpur | On road — chahi (prime) / nahri (as printed: below the village row) | Agricultural | ₹49,33,500 / acre | ₹42,90,000 | +15% | 13 | Hassanpur on Road · कृषि चाही (P) / नहरी (N) |
| Hassanpur | Village — sailabi | Agricultural | ₹28,60,000 / acre | ₹28,60,000 | 0% | 13 | Hassanpur · कृषि सैलाबी |
| Hassanpur | Village | Commercial | ₹26,741 / sq yd | ₹20,570 | +30% | 13 | Hassanpur · व्यवसायिक |
| Hassanpur | Booth in Anaj Mandi | Commercial | ₹1,14,950 / sq yd | ₹1,14,950 | 0% | 12 | Booth in Anaj Mandi Hassanpur · व्यवसायिक |
Hassanpur registration desk: Hassanpur rows.
FINAL 2026 — signed document
Bahin sub-tehsil
Final Collector Rates for 2026 — Tehsil Bahin — 5 rows read from the signed scan.
| Place | Segment / class | Use | 2026 rate | 2025 rate | Change | Doc page | As printed in the document |
|---|---|---|---|---|---|---|---|
| Bahin | Village — all farm classes | Agricultural | ₹36,30,000 / acre | ₹36,30,000 | 0% | 7 | बहीन · कृषि चाही / नहरी / बरानी / बंजर |
| Bahin | Link road, up to 3 acre — chahi | Agricultural | ₹38,72,000 / acre | ₹38,72,000 | 0% | 7 | लिंक रोड पर 3 एकड तक · कृषि चाही |
| Bahin | Hodal road — chahi | Agricultural | ₹54,45,000 / acre | ₹54,45,000 | 0% | 7 | होडल रोड,बहीन · कृषि चाही |
| Bahin | Village | Residential | ₹2,420 / sq yd | ₹2,420 | 0% | 7 | बहीन · निवासीय |
| Bahin | Village | Commercial | ₹9,075 / sq yd | ₹9,075 | 0% | 7 | बहीन · व्यवसायिक |
Segments follow the documents' own scheme — highway rows printed "up to 2 acre" or "upto depth of 2 Acre", municipal-limit splits, colony names. Farm classes (chahi, nahri, barani, banjar, sailabi) are priced separately in ₹ per acre; residential and commercial rates are in ₹ per square yard. These tables carry the most-asked rows; the linked document for each desk carries every village.
Edition 2026.2, 30 Sep 2026 — the same rows as the circle-rates guide's edition 2026.2. Edition 2026.1 (17 Jul 2026) carried the 2025 vintage; corrected 30 Sep 2026.
Transcribed 30 Sep 2026 from the signed document (system date 1 Apr 2026), each row read twice. The rate for your transaction is confirmed for your parcel at the registration desk. The last column quotes each row's segment and class as the document prints them; our English rendering is beside it.
Figures are a dated transcription — check the latest official list before using one in a transaction.
On 30 Sep 2026 the palwal.gov.in listing was headed "Predictive Collectrate Rate FY 2026-27" and its web address contains "draft"; it dates the five desk documents 29 March 2026, and each linked PDF is titled and signed "Final Collector Rates for 2026", with a system date of 1 April 2026. This site cites the documents' own titles.
District offices notify a new list each year — check palwal.gov.in for a list newer than this one.
Method
How to use these rows
Find the desk your village registers at, then the row that matches your parcel's segment and land class — the class in the record, not how the land looks on the day you visit. That row is the duty floor: the e-stamp computes on the higher of it and your price. Where your village's exact row is not reproduced here, the document linked for that desk carries the full table; our replies quote the precise row, dated.
How these rows were taken: the documents are scanned images. Each row was read once from the full page and once, independently, from a high-resolution crop; only rows where both reads matched are published. The documents print a system date of 1 April 2026 and state no effective date, so this page claims none.
Sources
- District listing — "Collectrate Rate FY 2026" (primary) — palwal.gov.in; documents dated 29 Mar 2026 · archived copy
- Final Collector Rates for 2026 — Tehsil Palwal — signed; system date 1 Apr 2026 · archived copy
- Final Collector Rates for 2026 — Tehsil Hodal — signed; system date 1 Apr 2026 · archived copy
- Final Collector Rates for 2026 — Tehsil Hathin — signed; system date 1 Apr 2026 · archived copy
- Final Collector Rates for 2026 — Tehsil Hassanpur — signed; system date 1 Apr 2026 · archived copy
- Final Collector Rates for 2026 — Tehsil Bahin — signed; system date 1 Apr 2026 · archived copy
- Omaxe City list — "Revised/Updated (Page no 35) Predictive Collector Rates" — palwal.gov.in listing, 1 Jul 2026; one page · archived copy
- Corrections ledger — the rate-vintage correction — what changed and why
Last verified: 30 Sep 2026
Is there a 2027 circle rate for Palwal yet?
On 30 September 2026 the signed 2026 documents were the latest on the district listing. The 2026 lists were dated 29 March 2026 on the listing and print a system date of 1 April 2026, so the next list, when there is one, is likely to appear around the same season — check palwal.gov.in from March 2027 and read the document's own title ("Final", "Predictive" or "Draft") before relying on a row. Until a newer signed list is posted, the 2026 rows above are the floor.